Description
Models | HP | Kw | Stage | Outlet | 25 | 30 | 36 | 45 | 54 | 66 | 80 |
---|---|---|---|---|---|---|---|---|---|---|---|
1CS-15 | 0.75 | 0.55 | 15 L | 38MM | 2000 | 1800 | 1500 | 1000 | 500 | ||
2CS-15 | 1.00 | 0.75 | 15 | 38MM | 3000 | 2700 | 2500 | 2100 | 1500 | 800 | |
4CS-10 | 1.00 | 0.75 | 10 P | 38MM | 4800 | 4200 | 3600 | 3000 | 500 | ||
4DS-15 | 1.50 | 0.75 | 1.10 | 38MM | 5200 | 4500 | 4200 | 3500 | 3000 | ||
4ES-15 | 2.00 | 1.50 | 15H | 38MM | 5700 | 5400 | 4800 | 4200 | 3800 | 3000 | 2400 |
Note:-
Sarvo 100mm (4”) redial flow submersible pumps conform to IS 8034 of 220 v/240V 50Z capacitor start capacitor run (CSCR) single phase.
All pump are 100% tested in our well equipped lab and pass through stringent quality standards Due to continuous improvement, technical details are subject to change without any prior notice.